If you can not see the programme you are looking for, or have any feedback on how this page is presented, email [email protected].
You can use the credit estimator to find out the educational level and the credit value for programmes in:
- the police leadership programme (all stages)
- public protection
- police constable entry routes (PCER), including special constables and police community support officers (PCSOs)
- conducting investigations
- information and intelligence
- roads policing
You can use this information as part of recognition of prior learning (RPL) discussions with your chosen HEI or AO.
If you have not used the credit estimator before, you can find out about the credit estimator and how credits work.
Start the credit estimator
Select the area that your learning is under. You can then find information about the:
- name of the programme
- level of the programme
- minimum credits of the programme
If you require confirmation of the level and credits of any College of Policing programmes, send a list of your completed learning to [email protected].
Police leadership programme
| Title of programme | Level | Minimum credit |
|---|---|---|
| Foundation leadership (FL) | 4 5 | 10 10 |
| First line leaders (FLL) | 6 | 50 (core modules) 10 (coaching and mentoring module) |
| Mid-level leaders (MLL) | 7 | 50 |
| Senior leaders programme (SLP) | 7 | 30 |
| Executive leaders programme (ELP) | 7 | 60 |
| Aspire leadership development programme | 7 | 10 |
7 | TBC | |
7 | 30 |
Public protection
| Title of programme | Level | Minimum credit |
|---|---|---|
| Public protection and safeguarding leaders | 7 | 20 |
| Specialist child abuse investigators' development programme (SCAIDP) | 5 | 20 |
| Serious sexual assault investigators' programme (SSAIDP) | 5 | 20 |
| Sexual offence liaison officer (SOLO). This course was previously sexual offence investigative technique (SOIT) | 5 | 20 |
| Domestic abuse matters | 4 | 10 |
Police constable entry routes (PCER)
| Title of programme | Level | Minimum credit |
|---|---|---|
| Police constable degree apprenticeship (PCDA) | 6 | 360 |
| Professional policing degree (PPD) – knowledge only | 6 | 360 |
| Degree holder entry programme (DHEP) | 6 | 120 |
| Police constable entry programme (PCEP) | 5 | 240 |
| Special constable learning programme (SCLP) | 4 | 120 |
| Police community support officer (PCSO) associated awards | 4 | 120 |
Conducting investigations
| Title of programme | Level | Minimum credit |
|---|---|---|
| PIP1 investigator | 5 | 50 |
| PIP2 investigator | 6 | 40 |
| PIP2 investigative supervisor or manager | 6 | 40 |
| PIP3 senior investigating officer | 7 | 60 |
| PIP4 strategic investigator | 7 | 10 |
Information and intelligence
| Title of programme | Level | Minimum credit |
|---|---|---|
| Automatic number plate recognition (ANPR) | 6 | 10 |
| Intelligence professionalisation programme (IPP) foundation certificate | 5 | 10 |
| IPP – Intelligence support officer | 5 | 20 |
| IPP – Intelligence researcher, intelligence officer or intelligence analyst | 6 | 20 |
| IPP – Intelligence supervisor, intelligence senior analyst or intelligence manager | 6 | 20 |
| IPP – Head of intelligence analysis or director of intelligence | 7 | 20 |
Roads policing
| Title of programme | Level | Minimum credit |
|---|---|---|
| Response police driving | 4 | 10 |
| Advance police driving | 4 | 20 |
| Response motorcycle | 4 | 10 |
| Advance motorcycle | 4 | 10 |
| Training police driving instructors (excluded TEP) | 4 | 20 |
| Introduction to roads policing | 4 | 10 |
| Carriage of dangerous goods by road | 4 | 10 |